
Please wait.
Hotel Lindner
Back to listhotel
![]() | Josef-Hager-Straße 20, Oberndorf in Tirol T 0043 5352 6969 F 0043 5352 696977 urlaub@hotel-lindner.at http://www.hotel-lindner.at | ![]() 97 beds 51 rooms | Add to listDownload as PDFBook now |
single room with shower, WC (1-2 persons, price per person/night)
appr. 20 m², 1-2 persons, shower, WC, hairdryer, writing-desk, TV, telephone, Internet, safe, balcony, parquet
| Travel period | Occupancy | Board | Price |
|---|---|---|---|
| Standard | 1-2 persons | incl. half-board | EUR 72,00 |
| 23.05.2012 - 06.07.2012 | 1-2 persons | incl. half-board | EUR 64,00 |
| 07.07.2012 - 31.08.2012 | 1-2 persons | incl. half-board | EUR 73,00 |
| 01.09.2012 - 07.09.2012 | 1-2 persons | incl. half-board | EUR 65,00 |
| 08.09.2012 - 28.09.2012 | 1-2 persons | incl. half-board | EUR 64,00 |
| 29.09.2012 - 03.11.2012 | 1-2 persons | incl. half-board | EUR 65,00 |
| 15.12.2012 - 21.12.2012 | 1-2 persons | incl. half-board | EUR 78,50 |
| 22.12.2012 - 04.01.2013 | 1-2 persons | incl. half-board | EUR 89,50 |
| 05.01.2013 - 01.02.2013 | 1-2 persons | incl. half-board | EUR 78,50 |
| 02.02.2013 - 01.03.2013 | 1-2 persons | incl. half-board | EUR 86,50 |
| 02.03.2013 - 05.04.2013 | 1-2 persons | incl. half-board | EUR 78,50 |
Bathroom facilities
- toilet
- shower
Room/apartment features
- telephone
- change room
- non-smoking room/apt.
- couch
- hairdryer
- desk
- TV
- balcony
- safe
- single bed
- room/apt. (non-allergic)
- toiletries
- additional couch
- bed linen (non-allergenic)
- internet connection available



