INFO HOTLINE: +43 5352 63335-0
Search free rooms


Search packages


Accomodation type













Category





Places




Awards





Themes













Accomodation name
Cancel filtering
Loading accomodations.
Please wait.

Hotel Lindner

Back to list

hotel

Bestpreis Garantie
Josef-Hager-Straße 20, Oberndorf in Tirol
T 0043 5352 6969
F 0043 5352 696977
urlaub@hotel-lindner.at
http://www.hotel-lindner.at
4 star

Bestpreis Garantie

97 beds
51 rooms
Juniorsuite with shower or bath tub, WC (2-4 persons, price per person/night)
Travel periodOccupancyBoardPrice
Standard2-4 persons3/4 boardEUR 75,20
23.05.2013 - 25.05.20132-4 persons3/4 boardEUR 86,20
30.05.2013 - 01.06.20132-4 persons3/4 boardEUR 86,20
06.06.2013 - 08.06.20132-4 persons3/4 boardEUR 86,20
13.06.2013 - 15.06.20132-4 persons3/4 boardEUR 86,20
20.06.2013 - 22.06.20132-4 persons3/4 boardEUR 86,20
27.06.2013 - 29.06.20132-4 persons3/4 boardEUR 86,20
04.07.2013 - 06.07.20132-4 persons3/4 boardEUR 86,20
07.07.2013 - 10.07.20132-4 persons3/4 boardEUR 79,20
11.07.2013 - 13.07.20132-4 persons3/4 boardEUR 91,20
14.07.2013 - 17.07.20132-4 persons3/4 boardEUR 79,20
18.07.2013 - 20.07.20132-4 persons3/4 boardEUR 91,20
21.07.2013 - 24.07.20132-4 persons3/4 boardEUR 79,20
25.07.2013 - 27.07.20132-4 persons3/4 boardEUR 91,20
28.07.2013 - 31.07.20132-4 persons3/4 boardEUR 79,20
01.08.2013 - 03.08.20132-4 persons3/4 boardEUR 91,20
04.08.2013 - 07.08.20132-4 persons3/4 boardEUR 79,20
08.08.2013 - 10.08.20132-4 persons3/4 boardEUR 91,20
11.08.2013 - 14.08.20132-4 persons3/4 boardEUR 79,20
15.08.2013 - 17.08.20132-4 persons3/4 boardEUR 91,20
18.08.2013 - 21.08.20132-4 persons3/4 boardEUR 79,20
22.08.2013 - 24.08.20132-4 persons3/4 boardEUR 91,20
25.08.2013 - 28.08.20132-4 persons3/4 boardEUR 79,20
29.08.2013 - 31.08.20132-4 persons3/4 boardEUR 91,20
01.09.2013 - 04.09.20132-4 persons3/4 boardEUR 79,20
05.09.2013 - 07.09.20132-4 persons3/4 boardEUR 91,20
08.09.2013 - 11.09.20132-4 persons3/4 boardEUR 79,20
12.09.2013 - 14.09.20132-4 persons3/4 boardEUR 91,20
15.09.2013 - 18.09.20132-4 persons3/4 boardEUR 79,20
19.09.2013 - 21.09.20132-4 persons3/4 boardEUR 91,20
22.09.2013 - 22.09.20132-4 persons3/4 boardEUR 79,20
26.09.2013 - 28.09.20132-4 persons3/4 boardEUR 86,20
03.10.2013 - 05.10.20132-4 persons3/4 boardEUR 86,20
10.10.2013 - 12.10.20132-4 persons3/4 boardEUR 86,20
17.10.2013 - 19.10.20132-4 persons3/4 boardEUR 86,20
24.10.2013 - 26.10.20132-4 persons3/4 boardEUR 86,20
01.11.2013 - 11.12.20132-4 persons3/4 boardEUR 101,20
12.12.2013 - 18.12.20132-4 persons3/4 boardEUR 93,20
19.12.2013 - 05.01.20142-4 persons3/4 boardEUR 126,20
06.01.2014 - 08.01.20142-4 persons3/4 boardEUR 81,20
09.01.2014 - 11.01.20142-4 persons3/4 boardEUR 93,20
12.01.2014 - 15.01.20142-4 persons3/4 boardEUR 81,20
16.01.2014 - 18.01.20142-4 persons3/4 boardEUR 93,20
19.01.2014 - 22.01.20142-4 persons3/4 boardEUR 91,20
23.01.2014 - 25.01.20142-4 persons3/4 boardEUR 144,20
26.01.2014 - 29.01.20142-4 persons3/4 boardEUR 91,20
30.01.2014 - 01.02.20142-4 persons3/4 boardEUR 103,20
02.02.2014 - 05.02.20142-4 persons3/4 boardEUR 91,20
06.02.2014 - 08.02.20142-4 persons3/4 boardEUR 103,20
09.02.2014 - 12.02.20142-4 persons3/4 boardEUR 101,20
13.02.2014 - 15.02.20142-4 persons3/4 boardEUR 113,20
16.02.2014 - 19.02.20142-4 persons3/4 boardEUR 101,20
20.02.2014 - 22.02.20142-4 persons3/4 boardEUR 113,20
23.02.2014 - 26.02.20142-4 persons3/4 boardEUR 101,20
27.02.2014 - 28.02.20142-4 persons3/4 boardEUR 113,20
Availability
23242526272829303101020304050607080910111213141516171819202122
4414244444       4444          
Bathroom facilities
  • toilet
  • shower or bathtub
Room/apartment features
  • telephone
  • cable TV
  • furniture suite
  • radio
  • balcony
  • bathrobe on request
  • toiletries
  • double sofa bed
  • hairdryer
  • TV
  • desk
Send inquiry
Travel period

Contact data
Remarks
Please insert the characters off the image below
Back to list